Skip to content

Gee Apollo

horse | ID: 2096
Total Points: 56
Foaled: 1993
Gender: Stallion
Height: 168cm
Colour: Chestnut
Sire: unknown
Breeder: Mr A O'Hara
Owner(s): Andrew O'Hara
Event Rider Class Event Date MER DR XCF XCT XC SJT SJF SJ Plc. Pts. Total
Ballygraffan CIC**/* Joanne Jarden CIC1* 28 Apr 2006 N 57.5 0.0 8.8 8.8 0.0 4.0 4.0 29 / 75 2 70.3
Ballindenisk CIC***W/**/* Joanne Jarden CIC1* 22 Apr 2006 N 57.5 0.0 0.0 RET 0.0 4.0 4.0 RET 0 RET
Rademon Joanne Jarden (HC) EI110 (Open) 15 Apr 2006 N 34.3 20.0 0.0 RET 1.0 8.0 9.0 RET HC RET
Tyrella (2) Joanne Jarden EI115 08 Apr 2006 N 50.0 20.0 26.0 EL - - - EL 0 EL
Tyrella (1) Joanne Jarden EI115 (Open) 01 Apr 2006 N WD - - - - - - WD 0 WD
Event 0 Joanne Jarden Class 0 01 Jan 1970 Y 39.0 - - - - - - - / 4335 - -
Event 0 Joanne Jarden Class 0 01 Jan 1970 N 66.9 - - - - - - - / 4335 - -
Event 0 Joanne Jarden Class 0 01 Jan 1970 Y 42.9 - - - - - - 5 / 4335 0 51.9
Event 0 Joanne Jarden Class 0 01 Jan 1970 Y 30.0 - - - - - - 1 / 4335 6 30.0
Event 0 Joanne Jarden Class 0 01 Jan 1970 Y 40.8 - - - - - - 3 / 4335 8 66.8
Event 0 Alfonso Martin Class 0 01 Jan 1970 N 47.0 - - - - - - 13 / 4335 0 47.0
Event 0 Joanne Jarden Class 0 01 Jan 1970 N 40.5 0.0 0.0 RET - - - RET 0 RET
Event 0 Joanne Jarden Class 0 01 Jan 1970 N 41.4 - - - - - - 13 / 4335 0 68.4
Event 0 Joanne Jarden Class 0 01 Jan 1970 Y 31.4 - - - - - - 2 / 4335 5 40.2
Event 0 Joanne Jarden Class 0 01 Jan 1970 Y 28.6 - - - - - - 4 / 4335 3 44.2
Event 0 Joanne Jarden Class 0 01 Jan 1970 Y 35.7 - - - - - - 1 / 4335 6 37.7
Event 0 Joanne Jarden Class 0 01 Jan 1970 Y 37.1 - - - - - - 10 / 4335 0 55.1
Event 0 Joanne Jarden Class 0 01 Jan 1970 N 62.7 - - - - - - - / 4335 - -
Event 0 Joanne Jarden Class 0 01 Jan 1970 Y 26.2 - - - - - - 3 / 4335 6 27.2
Event 0 Joanne Jarden Class 0 01 Jan 1970 Y 36.2 - - - - - - 2 / 4335 0 55.0
Event 0 Joanne Jarden Class 0 01 Jan 1970 N 66.6 - - - - - - 3 / 4335 5 80.6
Event 0 Joanne Jarden Class 0 01 Jan 1970 Y 40.4 - - - - - - 13 / 4335 0 50.4
Event 0 Joanne Jarden Class 0 01 Jan 1970 Y 39.0 - - - - - - 6 / 4335 0 59.0
Event 0 Joanne Jarden Class 0 01 Jan 1970 N 75.3 - - - - - - 20 / 4335 0 148.5
Event 0 Joanne Jarden Class 0 01 Jan 1970 N 51.8 0.0 0.0 RET - - - RET 0 RET

Eventing Ireland Sponsors