Skip to content

Flying Consul

horse | ID: 2033
Total Points: 6
Foaled: 1995
Gender: Gelding
Height: 173cm
Colour: Chestnut
Sire: unknown
Dam: unknown
Breeder: Heather Mcgahern
Owner(s): Joanne Jarden
Event Rider Class Event Date MER DR XCF XCT XC SJT SJF SJ Plc. Pts. Total
Event 0 Alfonso Martin Class 0 01 Jan 1970 N 49.0 - - - - - - 15 / 4335 0 53.0
Event 0 Alfonso Martin Class 0 01 Jan 1970 N 56.7 - - - - - - 5 / 4335 3 60.7
Event 0 Alfonso Martin Class 0 01 Jan 1970 N 46.2 - - - - - - - / 4335 - -
Event 0 Alfonso Martin Class 0 01 Jan 1970 Y 39.0 - - - - - - 10 / 4335 0 39.0
Event 0 Alfonso Martin Class 0 01 Jan 1970 N 55.7 - - - - - - - / 4335 - -
Event 0 Alfonso Martin Class 0 01 Jan 1970 Y 40.0 - - - - - - - / 4335 - -
Event 0 Alfonso Martin Class 0 01 Jan 1970 Y 41.0 - - - - - - 2 / 4335 0 41.0
Event 0 Alfonso Martin Class 0 01 Jan 1970 N 84.8 0.0 0.0 ELM - - - ELM / 4335 0 ELM
Event 0 Alfonso Martin Class 0 01 Jan 1970 Y 44.3 - - - - - - 9 / 4335 0 44.3
Event 0 Joanne Jarden Class 0 01 Jan 1970 Y 40.0 - - - - - - 12 / 4335 0 50.0
Event 0 Alfonso Martin Class 0 01 Jan 1970 N 55.2 - - - - - - 10 / 4335 0 55.2
Event 0 Alfonso Martin Class 0 01 Jan 1970 N 42.9 0.0 14.0 ELM - - - ELM / 4335 0 ELM
Event 0 Alfonso Martin Class 0 01 Jan 1970 Y 32.9 - - - - - - 3 / 4335 0 42.1
Event 0 Alfonso Martin Class 0 01 Jan 1970 Y 37.1 - - - - - - - / 4335 - -
Event 0 Joanne Jarden Class 0 01 Jan 1970 Y 45.0 - - - - - - 13 / 4335 0 58.0
Event 0 Alfonso Martin Class 0 01 Jan 1970 Y 38.1 - - - - - - 7 / 4335 0 50.1
Event 0 Alfonso Martin Class 0 01 Jan 1970 N 40.0 0.0 0.0 RET - - - RET 0 RET
Event 0 Joanne Jarden Class 0 01 Jan 1970 N 47.0 - - - - - - 8 / 4335 0 66.0
Event 0 Alfonso Martin Class 0 01 Jan 1970 N 45.7 0.0 0.0 ELM - - - ELM / 4335 0 ELM
Event 0 Alfonso Martin Class 0 01 Jan 1970 N 57.1 - - - - - - 9 / 4335 0 77.1
Event 0 Alfonso Martin Class 0 01 Jan 1970 N 53.0 - - - - - - 13 / 4335 0 92.0

Eventing Ireland Sponsors