Skip to content

Hyjak

horse | ID: 10925
Total Points: 53
Foaled: 2007
Gender: Gelding
Height: 168cm
Colour: Grey
Sire: Jack of Diamonds (SWB)
Dam: Shaina (ISH)
Breeder: Bridget McGing
Owner(s): Bridget McGing
Event Rider Class Event Date MER DR XCF XCT XC SJT SJF SJ Plc. Pts. Total
National Championships 2015 George Russell EI115 Nat Champs 10 Jul 2015 N 62.2 40.0 0.0 RET 0.0 0.0 0.0 RET 0 RET
Ballinamona (1) George Russell EI115 05 Jul 2015 Y 32.5 0.0 1.2 1.2 0.0 12.0 12.0 10 / 33 0 45.7
Grove (1) George Russell Equest Pramox EI115 28 Jun 2015 Y 34.6 0.0 4.8 4.8 0.0 4.0 4.0 3 / 15 6 43.4
Glandoran (1) George Russell EI110 (Open) 13 Jun 2015 N 33.5 20.0 0.0 20.0 0.0 0.0 0.0 6 / 8 0 53.5
Killossery Lodge (2) George Russell EI110 (Open) 06 Jun 2015 Y 30.3 0.0 0.0 0.0 0.0 0.0 0.0 1 / 5 0 30.3
Kilmanahan (1) George Russell EI110 (Open) 17 May 2015 Y 32.3 0.0 0.0 0.0 0.0 0.0 0.0 4 / 18 0 32.3
Annaharvey (1) George Russell EI110 (Open) 10 May 2015 N DNS - - - - - - DNS 0 DNS
Lisgarvan House (1) George Russell Equest Pramox EI115 05 Apr 2015 N 25.9 60.0 16.8 76.8 0.0 0.0 0.0 13 / 14 0 102.7
Tyrella (2) George Russell EI115 28 Mar 2015 N 35.7 60.0 7.2 67.2 4.0 0.0 4.0 9 / 13 0 106.9
Ballinagore (1) George Russell EI110 (Open) 15 Mar 2015 Y 36.3 0.0 8.8 8.8 0.0 4.0 4.0 5 / 28 0 49.1
Annaharvey (3) George Russell EI115 (Open) 19 Oct 2014 N DNS - - - - - - DNS 0 DNS
Grove (2) George Russell Fernhill Sport Horses & Sportsfield Event Horses EI115 (Open) 05 Oct 2014 N 37.7 60.0 0.0 RET - - - RET 0 RET
Kilmanahan (2) George Russell EI115 28 Sep 2014 Y 22.7 0.0 0.0 0.0 0.0 0.0 0.0 2 / 10 8 22.7
Lisgarvan House (3) George Russell EI115 14 Sep 2014 Y 26.8 0.0 0.0 0.0 0.0 0.0 0.0 1 / 7 10 26.8
Ballinamona (2) George Russell EI115 07 Sep 2014 N 26.8 20.0 3.2 23.2 0.0 4.0 4.0 8 / 11 0 54.0
Annaharvey (2) George Russell EI110 (Open) 17 Aug 2014 Y 32.0 0.0 0.8 0.8 0.0 4.0 4.0 1 / 6 4 36.8
Tattersalls International George Russell Land Rover CCI1* 28 May 2014 Y 53.5 0.0 2.8 2.8 0.0 0.0 0.0 31 / 100 2 56.3
Kilmanahan (1) George Russell EI110 (Open) 11 May 2014 Y 38.0 0.0 0.0 0.0 0.0 8.0 8.0 11 / 15 0 46.0
Lisgarvan House (2) George Russell Hit Air EI110 (Open) 04 May 2014 Y 33.0 0.0 0.0 0.0 0.0 4.0 4.0 2 / 6 0 37.0
Tyrella (3) George Russell Hit Air EI110 (Open) 19 Apr 2014 Y 33.5 0.0 0.0 0.0 0.0 4.0 4.0 6 / 15 0 37.5
Tyrella (2) George Russell EI110 (Open) 05 Apr 2014 Y 31.0 0.0 4.4 4.4 0.0 0.0 0.0 5 / 17 1 35.4
Ballindenisk International 2 George Russell Heineken CCI1* 22 Sep 2013 Y 59.8 0.0 0.0 0.0 0.0 12.0 12.0 18 / 28 2 71.8
Grove (2) George Russell ISH Eventing Series 6YO Class 15 Sep 2013 Y 35.5 0.0 0.0 0.0 0.0 0.0 0.0 1 / 18 3 35.5
Loughanmore George Russell ISH Eventing Series 6YO Class 07 Sep 2013 N 27.5 20.0 18.0 38.0 0.0 0.0 0.0 6 / 8 0 65.5
Kilguilkey House (3) George Russell ISH Eventing Series 6YO Class 25 Aug 2013 Y 31.0 0.0 0.0 0.0 0.0 0.0 0.0 4 / 14 1 31.0

Eventing Ireland Sponsors