Skip to content
Back to   Glenarm   results
Glenarm | 4th Aug 2007

EI90 Results

Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Koala Kate Lisa Dundee (176) Y 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0 1 29.5
Brave Endeavour Nicky Nesbitt (170) Y 27.5 4.0 0.0 4.0 0.0 0.0 0.0 0 2 31.5
Millar Hill Jane Clarke (192) Y 30.5 4.0 0.0 4.0 0.0 0.0 0.0 0 3 34.5
Ordinary Diamond (ISH) Karen Gray (186) Y 25.0 0.0 0.0 0.0 0.0 10.8 10.8 0 4 35.8
Maybe This Time Rhonda Hall (191) Y 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0 5 36.0
Lisa Des Six Censes Shelley Boyle (198) Y 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0 6 39.0
Greenborough Naomi Buchanan (185) Y 42.5 0.0 0.0 0.0 0.0 1.6 1.6 0 7 44.1
Skilganaban Erin Faloona (187) Y 29.5 8.0 7.0 15.0 0.0 0.0 0.0 0 8 44.5
Baron Aldatus Shelley Boyle (171) Y 38.0 8.0 0.0 8.0 0.0 0.0 0.0 0 9 46.0
The Ace of Diamonds Paul Traynor (172) Y 36.5 8.0 0.0 8.0 0.0 2.4 2.4 0 10 46.9
Rico (HPA) Kim Campbell (196) N 48.5 0.0 0.0 0.0 0.0 0.0 0.0 0 11 48.5
Indiana My Colour Zigsaw Claire Henderson (183) Y 36.5 8.0 0.0 8.0 0.0 4.4 4.4 0 12 48.9
Mourne King Christine Newton (178) Y 39.0 16.0 0.0 16.0 0.0 0.0 0.0 0 13 55.0
Cavalier Pride and Joy Joseph Traynor (180) N 35.0 4.0 0.0 4.0 20.0 2.4 22.4 0 14 61.4
Always Willing Lindsay Gault (173) N 49.0 8.0 0.0 8.0 0.0 5.2 5.2 0 15 62.2
Imperial Rachelle Harding (188) N 29.0 4.0 0.0 4.0 20.0 15.2 35.2 0 16 68.2
Castlelodge Creative Lady Laura McSparron (182) N 49.5 4.0 0.0 4.0 0.0 14.8 14.8 0 17 68.3
Sumas Erica Tanya Smith (177) N 36.5 4.0 0.0 4.0 0.0 30.4 30.4 0 18 70.9
Mr Who Knows Felicity Pierce (181) N 39.0 0.0 0.0 0.0 20.0 13.6 33.6 0 19 72.6
Newbay Ross Susan Glover (189) N 44.0 4.0 0.0 4.0 20.0 20.0 40.0 0 20 88.0
Neils Paradise Keesje Morrison (174) Y 44.0 4.0 26.0 30.0 0.0 22.4 22.4 0 21 96.4
Corbey Fin Nicky Nesbitt (197) N 33.5 20.0 30.0 50.0 0.0 16.0 16.0 0 22 99.5
About To Be Carolyn Perkins (193) N 46.5 20.0 17.0 37.0 80.0 60.4 140.4 0 23 223.9
Bocade Gideon Mack Colleen Grogan (184) N 40.0 8.0 23.0 31.0 120.0 123.6 243.6 0 24 314.6
Lover Boy Esther Veerman (190) N 35.0 - - EL - - - 0 EL EL
General Clinton Carol Patricia Harrison (194) N WD - - - - - - 0 WD WD
Watch Your Step Melissa McKee (175) N WD - - - - - - 0 WD WD
Cruise On Amiro Deirdre Vallely (195) N 38.0 12.0 22.0 34.0 100.0 0.0 EL 0 EL EL
Mrs Jones Raisa McMullan (179) N 50.0 - - EL - - - 0 EL EL

Eventing Ireland Sponsors