Skip to content
Back to   Rosanna 2   results
Rosanna 2 | 25th May 2024

EI110 Results

Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Carrowgar Je T'aime Max (ISH) Sian Coleman (34) Y 29.3 0.0 0.0 0.0 0.0 2.4 2.4 8 1 31.7
Corbally Mountain View (ISH) Nicola Ennis (41) Y 28.5 0.0 0.0 0.0 0.0 4.0 4.0 7 2 32.5
Nominator (TB)(GER) Sam Watson (46) Y 32.8 0.0 0.0 0.0 0.0 0.0 0.0 6 3 32.8
Ideal Spirit (SHB) Patrick Whelan (48) Y 28.3 0.0 0.0 0.0 0.0 5.2 5.2 5 4 33.5
Teachers Pet (SHB) Daragh Byrne (64) Y 31.8 0.0 0.0 0.0 0.0 2.0 2.0 4 5 33.8
Sportsfield Cooper (ISH) Patrick Whelan (53) Y 31.0 0.0 0.0 0.0 0.0 6.0 6.0 3 6 37.0
Cohiba by Picobello Z (ZANG) Godfrey Gibbons (54) Y 34.0 0.0 0.0 0.0 0.0 3.2 3.2 2 7 37.2
Belline Castle ONR Candy (ISH) Patrick Byrne (42) Y 36.0 0.0 0.0 0.0 0.0 4.8 4.8 2 8 40.8
BT Luther (ISH) Edie Murray-Hayden (58) Y 32.8 0.0 0.4 0.4 0.0 8.0 8.0 0 9 41.2
DS Candescent (ISH) Alyssa O'Neill (36) Y 36.0 0.0 0.0 0.0 0.0 6.0 6.0 2 10 42.0
Slieve Callan Solice (ISH) Niamh Tottenham (68) Y 33.3 4.0 1.2 5.2 0.0 4.8 4.8 0 11 43.3
Tullibards Bennys Optima (ISH) Cathal Daniels (43) Y 30.5 0.0 0.0 0.0 0.0 12.8 12.8 2 12 43.3
Leonardoe (ISH) Susie Shekleton (50) Y 34.3 4.0 0.0 4.0 0.0 5.2 5.2 0 13 43.5
Samassino (ISH) Susie Shekleton (37) Y 31.5 4.0 0.0 4.0 0.0 8.0 8.0 0 14 43.5
Hurricane Fly B (ISH) Daniel Alderson (51) Y 31.0 0.0 1.2 1.2 0.0 12.0 12.0 0 15 44.2
Cornasaus Junior Hights (ISH) Cathal Daniels (38) Y 37.3 0.0 0.0 0.0 0.0 9.2 9.2 2 16 46.5
Goodwins Whoopi (ISH) Rosie Alcorn (35) Y 37.0 4.0 0.8 4.8 0.0 6.4 6.4 0 17 48.2
Independent Article (ISH) Cathal Daniels (33) Y 36.0 0.0 0.0 0.0 0.0 14.4 14.4 2 18 50.4
LSS Jacaranda (WSI) Daniel Alderson (56) Y 31.5 0.0 0.0 0.0 0.0 21.2 21.2 2 19 52.7
Road to Emmaus (TB)(IRE) Cliodhna Brennan (44) Y 40.0 4.0 3.2 7.2 0.0 6.0 6.0 0 20 53.2
Sportsfield Vegas (ISH) Corentin Gautier (52) Y 33.8 0.0 0.8 0.8 0.0 19.6 19.6 0 21 54.2
Newmarket Apollo (ISH) Sian Coleman (40) Y 32.3 4.0 0.0 4.0 0.0 18.0 18.0 0 22 54.3
Shanbo Jack Time (ISH)(TIH) Sam Watson (39) Y 31.5 8.0 0.0 8.0 0.0 15.6 15.6 0 23 55.1
Rossmount Point (ISH)(TIH) Sabrina Glaser (60) Y 33.0 8.0 0.4 8.4 0.0 16.4 16.4 0 24 57.8
Toome Carrick Jimmy (ISH)(TIH) Abby Coakley (61) Y 33.5 8.0 0.0 8.0 0.0 17.2 17.2 0 25 58.7
Novocana (DSP) Luke Drea (45) N 30.3 0.0 0.0 0.0 20.0 9.2 29.2 0 26 59.5
Ardeo Altair (ISH) Grace Sandys (57) Y 40.5 0.0 0.0 0.0 0.0 21.6 21.6 2 27 62.1
Sportsfield Johnny Logan (ISH) Paul Donovan (62) Y 36.8 0.0 0.0 0.0 0.0 28.8 28.8 2 28 65.6
Sportsfield More Fusion (ISH) Sara Lundkvist (66) Y 31.8 12.0 0.0 12.0 0.0 26.4 26.4 0 29 70.2
AFS Ralph (ISH) Ian Cassells (47) N 35.3 0.0 2.0 2.0 0.0 34.4 34.4 0 30 71.7
Lenamore Lincoln (ISH) Tara Dixon (55) N 39.3 0.0 0.0 0.0 20.0 27.2 47.2 0 31 86.5
Creevaghstables The Real Deal (ISH) Tara Dixon (49) N 38.0 - - EL - - - 0 EL EL
Marino (ISH) Emma Egan (59) N 30.5 0.0 0.0 0.0 80.0 0.0 EL 0 EL EL
Spears (ISH) Ali Barrett (65) N 42.0 12.0 0.8 12.8 - - WD 0 WD WD
KHH Cooley (ISH) Amanda Goldsbury (63) N DNS - - - - - - 0 DNS DNS

Eventing Ireland Sponsors