Skip to content
Back to   Kedrah Castle (2)   results
Kedrah Castle (2) | 15th Jun 2014

EI100 Results

Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Fernhill Facetime Fraser Duffy (130) Y 26.0 0.0 0.0 0.0 0.0 3.6 3.6 0 1 29.6
Millbrae Abbie (CP) Fraser Duffy (137) Y 28.5 0.0 0.0 0.0 0.0 3.2 3.2 0 2 31.7
Crossinstown Clover Michael McNally (136) Y 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0 3 32.0
The Mighty Fionn (ISH) Luke Drea (135) Y 28.0 0.0 0.0 0.0 0.0 4.8 4.8 0 4 32.8
Boolagh Gold Leaf (ISH) Olivia Holohan (116) Y 28.0 0.0 0.0 0.0 0.0 5.2 5.2 0 5 33.2
Sir Saulsford Nazar (ISH) Jason Dear (150) Y 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0 6 34.5
Tullabeg Flamenco (ISH) Meabh Bolger (120) Y 28.0 0.0 0.0 0.0 0.0 9.6 9.6 0 7 37.6
Phillistown Ali (ID) Michael McNally (121) Y 38.5 0.0 0.0 0.0 0.0 0.4 0.4 0 8 38.9
DOD Buster Rhymes Eamon Wycherley (138) Y 36.5 0.0 0.0 0.0 0.0 4.8 4.8 0 9 41.3
Ballyeden Mist Marie Bagland (140) Y 41.0 0.0 0.0 0.0 0.0 2.4 2.4 0 10 43.4
Ballinamona Park Flight Meabh Bolger (134) Y 32.5 0.0 0.0 0.0 0.0 12.4 12.4 0 11 44.9
Dartans Albert Louise Lyons (113) Y 32.0 0.0 0.0 0.0 0.0 14.0 14.0 0 12 46.0
Funky Munky Wayne Shiggins (145) Y 30.5 0.0 0.0 0.0 0.0 15.6 15.6 0 13 46.1
Kilroe Free And Easy Tim Dennehy (128) Y 30.5 4.0 0.0 4.0 0.0 12.0 12.0 0 14 46.5
Brookpark Vikenti (ISH)(TIH) Hugh Ryan (118) Y 29.0 4.0 0.0 4.0 0.0 13.6 13.6 0 15 46.6
Kiltubrid Rebel Kate Honey (117) Y 35.5 0.0 0.0 0.0 0.0 12.8 12.8 0 16 48.3
Rock Gift (ISH) Luke Drea (127) Y 34.0 0.0 0.0 0.0 0.0 14.8 14.8 0 17 48.8
Klanhugh Lakeland Carol Gee (133) Y 28.0 0.0 0.0 0.0 0.0 21.6 21.6 0 18 49.6
Castle Howard Ace Linda Murphy (144) Y 39.5 0.0 0.0 0.0 0.0 11.2 11.2 0 19 50.7
DOD Twiggy Jackie O'Donoghue (139) Y 39.5 0.0 0.0 0.0 0.0 12.0 12.0 0 20 51.5
Dartans Blackberry Becky Tandy (115) Y 36.5 0.0 0.0 0.0 0.0 16.0 16.0 0 21 52.5
Glass Ceiling Christopher Hunt (146) Y 36.5 0.0 0.0 0.0 0.0 17.2 17.2 0 22 53.7
Doubt Ya Boy (IRE) Kate Honey (132) Y 36.5 8.0 0.0 8.0 0.0 10.4 10.4 0 23 54.9
Ballygriffin Not To Bad Storm O'Connor (126) Y 41.0 0.0 0.0 0.0 0.0 14.0 14.0 0 24 55.0
What Else (ISH) Michael Ryan (125) Y 28.0 0.0 0.0 0.0 0.0 27.6 27.6 0 25 55.6
Every Little Helps Karen MacGrath (114) Y 40.0 0.0 0.0 0.0 0.0 18.4 18.4 0 26 58.4
I Am Charlie Nicola Ennis (129) Y 37.5 0.0 0.0 0.0 0.0 21.6 21.6 0 27 59.1
French Puissance (aka Ardeo Dime) Eric O Driscoll (123) Y 43.0 0.0 0.0 0.0 0.0 20.8 20.8 0 28 63.8
Grennan Knight Louise Lyons (122) Y 34.0 0.0 0.0 0.0 0.0 30.4 30.4 0 29 64.4
Leanorth Royal Princeton Olivia Holohan (124) Y 33.5 12.0 0.0 12.0 0.0 19.6 19.6 0 30 65.1
R.T.S. Jayne David Rayburn (119) Y 41.5 8.0 0.0 8.0 0.0 20.4 20.4 0 31 69.9
Remember Me Nicole Elson (149) Y 37.5 0.0 0.0 0.0 0.0 33.2 33.2 0 32 70.7
Rivendale Girl Tom Hutchinson (151) N 34.5 0.0 0.0 0.0 20.0 19.6 39.6 0 33 74.1
Tubber Boy (CP) Felicity Ward (131) N 30.0 0.0 0.0 0.0 20.0 28.4 48.4 0 34 78.4
Gleann Garach (ISH) Jill Acheson (142) N 42.5 0.0 0.0 0.0 20.0 30.8 50.8 0 35 93.3
Spring Starburst Mark Furlong (147) N 38.0 12.0 0.0 12.0 40.0 53.2 93.2 0 36 143.2
Port Jackson (ISH) Claire Morris (141) N 42.5 0.0 0.0 0.0 20.0 100.0 120.0 0 37 162.5
Greenfort Carnival Andrew Kavanagh (148) N DNS - - - - - - 0 DNS DNS
DOD Whispering Fox Claire O'Rourke (152) N DNS - - - - - - 0 DNS DNS
King Troy Brendan Ryan (143) N DNS - - - - - - 0 DNS DNS

Eventing Ireland Sponsors