Results for Hillcrest (3), 18/10/2020

EI100

Horse Rider (CompNo) NAL DE D% DT SJF SJT SJ XCF XCT XC Total Plc Pts Info
Breaffy Mandela Elizabeth Power (75) Nationality of Rider 0 76.5% 23.5 0 0.0 0.0 0 0 0 23.5 1 0
Charlie of Blakehill Finn Curran (67) Nationality of Rider 0 74.75% 25.3 0 0.0 0.0 0 0 0 25.3 2 0
Ballycapple Vagabond Debbie Flavin (62) Nationality of Rider 0 74.75% 25.3 0 0.0 0.0 0 0 0 25.3 3 0
Lates Eddie Alison Holden (66) Nationality of Rider 0 74.25% 25.8 0 0.0 0.0 0 0 0 25.8 4 0
Killea Hill Melody Andrew Walsh (55) Nationality of Rider 0 72.25% 27.8 0 0.0 0.0 0 0 0 27.8 5 0
Avoca Lunasa Jasper Kelly (70) Nationality of Rider 0 72.25% 27.8 0 0.0 0.0 0 0 0 27.8 6 0
FLS Confusion Ruth Burke (68) Nationality of Rider 0 71.25% 28.8 0 0.0 0.0 0 0 0 28.8 7 0
Woodstock Domino Cillian Creedon (59) Nationality of Rider 0 71% 29 0 0.0 0.0 0 0 0 29 8 0
Leanorth Soda Pop Jason Doerflinger (78) Nationality of Rider 0 74.5% 25.5 4 0.0 4.0 0 0 0 29.5 9 0
Adamstown Gwen Terence White (54) Nationality of Rider 0 70.25% 29.8 0 0.0 0.0 0 0 0 29.8 10 0
Romans Code Red Romy McCarthy (64) Nationality of Rider 0 70% 30 0 0.0 0.0 0 0 0 30 11 0
Classic V Rolline O'Callaghan (71) Nationality of Rider 0 69.5% 30.5 0 0.0 0.0 0 0 0 30.5 12 0
FHS Young Jedi Melanie Purcell (42) Nationality of Rider 0 73.5% 26.5 4 0.0 4.0 0 0 0 30.5 13 0
Boss Quality Jonathan Steele (45) Nationality of Rider 0 68.5% 31.5 0 0.0 0.0 0 0 0 31.5 14 0
Cullion Kemira Ava Dowley (46) Nationality of Rider 0 68.25% 31.8 0 0.0 0.0 0 0 0 31.8 15 0
Sillogue Sergei Gemma Murphy (49) Nationality of Rider 0 71.75% 28.3 4 0.0 4.0 0 0 0 32.3 16 0
Tatyana Ramirovna Terence White (61) Nationality of Rider 0 66.75% 33.3 0 0.0 0.0 0 0 0 33.3 17 0
Grantstown Coat Of Many Colours Jess Widger (48) Nationality of Rider 0 66.5% 33.5 0 0.0 0.0 0 0 0 33.5 18 0
Double Sixteen Leila Barker (53) Nationality of Rider 0 66.25% 33.8 0 0.0 0.0 0 0 0 33.8 19 0
Coogee Sonny Aine Duggan (50) Nationality of Rider 0 65% 35 0 0.0 0.0 0 0 0 35 20 0
Ballinglen Rebel Cruise Ava Banahan (72) Nationality of Rider 0 73% 27 8 0.0 8.0 0 0 0 35 21 0
Tullibards Armani Brian Kuehnle (65) Nationality of Rider 0 69.5% 30.5 4 0.0 4.0 0 1.2 1.2 35.7 22 0
Alexander Rebecca Coughlan (43) Nationality of Rider 0 64.25% 35.8 0 0.0 0.0 0 0 0 35.8 23 0
Shorttale Joanne Lavery (44) Nationality of Rider 1 65% 36 0 0.0 0.0 0 0 0 36 24 0
Duniro Mary Horgan (60) Nationality of Rider 0 72.5% 27.5 0 0.0 0.0 0 8.8 8.8 36.3 25 0
Well Kept Secret Sophie Wetz (63) Nationality of Rider 0 66.5% 33.5 4 0.0 4.0 0 0 0 37.5 26 0
Drumgola Tom Brian Kuehnle (77) Nationality of Rider 0 70.25% 29.8 8 0.0 8.0 0 0 0 37.8 27 0
Mr Beau Beaut Hannah Willis (76) Nationality of Rider 0 66.25% 33.8 4 0.0 4.0 0 0 0 37.8 28 0
Hildago Jodi Cronin (56) Nationality of Rider 0 60.25% 39.8 0 0.0 0.0 0 0 0 39.8 29 0
Ballynoe Carnival Swatch Christopher Whyte (74) Nationality of Rider 0 63.5% 36.5 4 0.0 4.0 0 0 0 40.5 30 0
Patience Sweeney Julia Adams (51) Nationality of Rider 0 62.75% 37.3 0 0.0 0.0 20 0 20 57.3 31 0
Mougins Fergal Nesbitt (69) Nationality of Rider 0 0% DNS - - - - - - DNS DNS 0
Rosog Rusty Susan Shanahan (58) Nationality of Rider 0 0% DNS - - - - - - DNS DNS 0
CDS Feagh Delamain Ted O'Leary (57) Nationality of Rider 0 0% DNS - - - - - - DNS DNS 0
Gorthanedin Mist Lucy Rose McCarthy (52) Nationality of Rider 0 0% DNS - - - - - - DNS DNS 0
DeLoughtane Dream Molly O'Neill (47) Nationality of Rider 0 0% DNS - - - - - - DNS DNS 0