Results for Ballindenisk International (2), 24/09/2020

CCI4*-S

Horse Rider (CompNo) NAL DE D% DT SJF SJT SJ XCF XCT XC Total Plc Pts Info
Horseware Stellor Rebound Sarah Ennis (104) Nationality of Rider 0 72.62% 27.4 0 0.0 0.0 0 1.2 1.2 28.6 1 32
LEB Lias Jewel Cathal Daniels (99) Nationality of Rider 0 64.4% 35.6 0 0.0 0.0 0 0 0 35.6 2 29
Hollybrook High in the Sky Louise Bloomer (100) Nationality of Rider 0 62.98% 37 0 0.0 0.0 0 0 0 37 3 26
Tullabeg Flamenco Sam Watson (101) Nationality of Rider 0 67.98% 32.1 4 0.0 4.0 0 2 2 38.1 4 23
Alcatraz Cathal Daniels (105) Nationality of Rider 0 66.79% 33.3 0 0.0 0.0 0 6.8 6.8 40.1 5 20
Magennis Jim Newsam (106) Nationality of Rider 0 63.81% 36.2 0 0.4 0.4 0 4 4 40.6 6 5
Rioghan Rua Cathal Daniels (90) Nationality of Rider 0 67.02% 33 0 0.0 0.0 0 8.4 8.4 41.4 7 5
DSL The Professor Elizabeth Hayden (97) Nationality of Rider 0 66.9% 33.1 0 0.0 0.0 0 8.4 8.4 41.5 8 5
Footfall Patrick Whelan (103) Nationality of Rider 0 63.33% 36.7 4 0.0 4.0 0 4 4 44.7 9 5
Rebeliant Daniel Alderson (108) Nationality of Rider 0 55% 45 0 2.0 2.0 0 10.4 10.4 57.4 10 5
Kilcannon Ramiro Daragh Byrne (94) Nationality of Rider 0 61.55% 38.5 8 0.8 8.8 0 14 14 61.3 11 5
Leapfrog Emily Corbett (96) Nationality of Rider 0 55.95% 44.1 4 1.2 5.2 0 14 14 63.3 12 5
Denis Finch Hatton Patrick Whelan (91) Nationality of Rider 0 61.07% 39 12 2.4 14.4 0 14.8 14.8 68.2 13 5
Tallen Enda O'Gorman (110) Nationality of Rider 0 56.79% 43.3 8 3.6 11.6 0 19.2 19.2 74.1 14 5
Ballybolger Talisman Sam Watson (92) Nationality of Rider 0 64.17% 35.8 4 0.0 4.0 20 15.2 35.2 75 15 0
Jezebelle Adam Haugh (95) Nationality of Rider 0 57.38% 42.6 0 0.0 0.0 20 14.4 34.4 77 16 0
Guidam Roller Alex Donohoe (102) Nationality of Rider 0 62.74% 37.3 4 1.6 5.6 20 17.6 37.6 80.5 17 0
Texan Style Tegan White-McMorrow (98) Nationality of Rider 0 59.05% 41 0 0.0 0.0 - - EL EL EL 0
O My Balladeer Alison Holden (107) Nationality of Rider 0 66.19% 33.8 12 3.6 15.6 - - WD WD WD 0
EMS Florence Steven Smith (109) Nationality of Rider 0 53.93% 46.1 - - WD - - - WD WD 0
Catriona Ella Boyle (93) Nationality of Rider 0 0% WD - - - - - - WD WD 0