Results for Hillcrest (2), 06/10/2019

EI100

Horse Rider (CompNo) NAL DE D% DT SJF SJT SJ XCF XCT XC Total Plc Pts Info
My Buddy Keith John Fitzpatrick (216) Nationality of Rider 0 70.75% 29.3 0 0.0 0.0 0 0 0 29.3 1 0
Rock Jewel Debbie Flavin (213) Nationality of Rider 0 66.75% 33.3 0 0.0 0.0 0 0 0 33.3 2 0
RCA Ramiro's Blush Daniel Alderson (217) Nationality of Rider 0 64.75% 35.3 0 0.0 0.0 0 0 0 35.3 3 0
Combustible Cavalier Ian Hannon (212) Nationality of Rider 0 64.5% 35.5 0 0.0 0.0 0 0 0 35.5 4 0
Lislan Beth Jill Revill (207) Nationality of Rider 0 66% 34 4 0.0 4.0 0 0 0 38 5 0
Paulank Bella Pineta Edel Whyte (208) Nationality of Rider 1 62% 39 0 0.0 0.0 0 0 0 39 6 0
Enniscrone Rollar Boy (AKA A Classic Sportsfield) Corentin Gautier (203) Nationality of Rider 0 60.5% 39.5 0 0.0 0.0 0 0 0 39.5 7 0
Garryvoe Mandalay Summer Storm O'Connor (209) Nationality of Rider 0 64% 36 4 0.0 4.0 0 0 0 40 8 0
Gorsehill Charmer Jessica O'Driscoll (206) Nationality of Rider 0 63.5% 36.5 0 0.0 0.0 0 4.8 4.8 41.3 9 0
Dartans Shine A Light(Renamed Dartans Hillcrest) Diarmuid Ryan (204) Nationality of Rider 0 61% 39 4 0.0 4.0 0 0 0 43 10 0
Hathornstud Fortunate Love Elizabeth Burcher (211) Nationality of Rider 1 56.75% 44.3 0 0.0 0.0 0 0.8 0.8 45.1 11 0
Sportsfield Patch Corentin Gautier (210) Nationality of Rider 0 57.5% 42.5 0 0.0 0.0 0 11.2 11.2 53.7 12 0
Kinard Cajuzzi Susan McDonald (214) Nationality of Rider 0 61.5% 38.5 8 0.0 8.0 0 7.6 7.6 54.1 13 0
Clive Jessica O'Driscoll (215) Nationality of Rider 0 69.75% 30.3 4 0.0 4.0 - - WD WD WD 0
Ardeo Delta Harriet Dinnis (205) Nationality of Rider 0 0% DNS - - - - - - DNS DNS 0