Results for Hillcrest (2), 06/10/2019

EI100 (P)

Horse Rider (CompNo) NAL DE D% DT SJF SJT SJ XCF XCT XC Total Plc Pts Info
Cullintra Golden Daylight Kilian Murphy (195) Nationality of Rider 0 68.25% 31.8 0 0.0 0.0 0 0 0 31.8 1 0
Annefields Hector Kilian Murphy (189) Nationality of Rider 0 62.5% 37.5 0 0.0 0.0 0 0 0 37.5 2 0
Robins Fairy Tale Godfrey Gibbons (190) Nationality of Rider 0 66.5% 33.5 8 0.0 8.0 0 0 0 41.5 3 0
Hildago Jodi Cronin (192) Nationality of Rider 0 57.75% 42.3 0 0.0 0.0 0 0 0 42.3 4 0
Dale Ciara E O'Sullivan (194) Nationality of Rider 0 64% 36 8 0.0 8.0 0 0 0 44 5 0
Believe in Miracles Ben Connors (191) Nationality of Rider 0 60.25% 39.8 8 0.0 8.0 0 2.4 2.4 50.2 6 0
Ardfry Soren Cara Padden (193) Nationality of Rider 0 0% DNS - - - - - - DNS DNS 0