Results for Rosanna, 19/05/2019

Hoofprints Innovations EI100 (J)

Horse Rider (CompNo) NAL DE D% DT SJF SJT SJ XCF XCT XC Total Plc Pts Info
Bornio Jack Carr (174) Nationality of Rider 0 68.5% 31.5 0 0.0 0.0 0 0 0 31.5 1 0
Millridge Cara Keelin McCarthy (177) Nationality of Rider 0 67.25% 32.8 0 0.0 0.0 0 0 0 32.8 2 0
Cooley Blue Flame Cian McHugh (170) Nationality of Rider 1 67.5% 33.5 0 0.0 0.0 0 0 0 33.5 3 0
Ballinglen Susies Master Clodie Coen (172) Nationality of Rider 0 63.25% 36.8 0 0.0 0.0 0 0 0 36.8 4 0
Josie Dream Rebecca Moore (175) Nationality of Rider 0 69% 31 4 0.0 4.0 0 3.2 3.2 38.2 5 0
Oakfield Mayas Wish Sophie Bohm Leahy (169) Nationality of Rider 0 66.5% 33.5 8 0.0 8.0 0 0 0 41.5 6 0
Oliver's Girl Leagh Daniels (176) Nationality of Rider 0 62.25% 37.8 4 0.0 4.0 0 1.2 1.2 43 7 0
Master Smart Tara Dixon (171) Nationality of Rider 0 64.5% 35.5 0 0.0 0.0 0 12.4 12.4 47.9 8 0
Bob's Ambition Isabelle Butler (173) Nationality of Rider 0 62% 38 4 0.0 4.0 0 7.2 7.2 49.2 9 0
Clonfinn Lara Alanna Doherty (168) Nationality of Rider 0 0% DNS - - - - - - DNS DNS 0