Results for Rosanna, 19/05/2019

EI110 - A

Horse Rider (CompNo) NAL DE D% DT SJF SJT SJ XCF XCT XC Total Plc Pts Info
Cooley Now Or Never Katie O'Sullivan (43) Nationality of Rider 0 80% 20 0 0.4 0.4 0 0 0 20.4 1 6
Herobrine Sofie Walshe (54) Nationality of Rider 0 71% 29 0 0.0 0.0 0 0 0 29 2 5
ALS Russian Rolex Joseph Murphy (41) Nationality of Rider 0 71.25% 28.8 0 0.0 0.0 0 3.6 3.6 32.4 3 4
Diamond Pointe Ian Cassells (48) Nationality of Rider 0 66.5% 33.5 0 0.0 0.0 0 0 0 33.5 4 3
Hacklim Moxie Sarah Ennis (49) Nationality of Rider 0 72.75% 27.3 0 0.4 0.4 0 6.8 6.8 34.5 5 0
Crested Sparrow Edie Murray-Hayden (59) Nationality of Rider 0 64.5% 35.5 0 0.0 0.0 0 0 0 35.5 6 2
Mr Tequila Dancer James Green (40) Nationality of Rider 0 67.25% 32.8 4 0.0 4.0 0 6 6 42.8 7 0
Full Of Mischief Cathal Daniels (47) Nationality of Rider 0 65.75% 34.3 0 0.0 0.0 0 8.8 8.8 43.1 8 2
HFS Eclipse James O'Haire (55) Nationality of Rider 0 59.75% 40.3 0 0.4 0.4 0 4.8 4.8 45.5 9 0
Libertatem Tony Kennedy (53) Nationality of Rider 0 59.5% 40.5 0 0.8 0.8 0 8.8 8.8 50.1 10 0
Balief Clover Davina Gray (52) Nationality of Rider 0 67.75% 32.3 12 3.6 15.6 0 5.6 5.6 53.5 11 0
Carbury Cascade Lucy Hancock (45) Nationality of Rider 0 69.75% 30.3 4 0.0 4.0 0 30.4 30.4 64.7 12 0
Claddagh Royalty Fraser Duffy (56) Nationality of Rider 0 68.5% 31.5 20 7.6 27.6 20 20.4 40.4 99.5 13 0
Sam II Jo Andrews (46) Nationality of Rider 0 64.25% 35.8 4 0.0 4.0 - - EL EL EL 0
I'm Forever Yours Jane O'Flynn (51) Nationality of Rider 0 69.25% 30.8 12 4.0 16.0 - - EL EL EL 0
Kilcoltrim Swift Aidan Keogh (42) Nationality of Rider 0 69.75% 30.3 0 0.0 0.0 - - WD WD WD 0
Blackabbey Boy Gary Monahan (58) Nationality of Rider 0 42.5% 57.5 - - RET - - - RET RET 0
Curraghavoke Cosmo (DUPLICATE DO NOT USE) Jill Acheson (50) Nationality of Rider 0 60.75% 39.3 - - RET - - - RET RET 0
DSL Tarquin George Russell (57) Nationality of Rider 0 0% DNS - - - - - - DNS DNS 0
Monarts Hopper Niall Griffin (44) Nationality of Rider 0 0% DNS - - - - - - DNS DNS 0